Rugby Architectural Building Products is a division of ADENTRA.
© 2024 Rugby. Architectural Building Products. All rights reserved.
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |
Thickness Tolerance | Dragon Ply | ANSI/HPVA |
Nominal Thickness < 6mm | +/- 0.3mm | +/- 0.8mm |
Nominal Thickness > 6mm | +/- 0.3mm | +/- 1.2mm |
Physical Properties* | Dragon Ply Urea TSCA | Domestic Urea TSCA | Domestic NAUF/Soy |
Density (lb/ft3) | 36.3 | 35.1 | 30.3 |
Specific Gravity (n) | 0.529 | 0.525 | 0.445 |
MOR (psi) | 6,711 | 6,801 | 4,550 |
MOE (psi) | 1,025,018 | 1,013,688 | 766,833 |
Direct Nail Withdrawal (lbf) | 122 | 110 | 74 |
Lateral Nail Resistance (lbf) | 510 | 565 | 492 |
Direct Screw Withdrawal (lbf) | 352 | 372 | 208 |
Lateral Screw Resistance (lbf) | 787 | 774 | 616 |
* Test data is based on 9mm panels |